Skip to product information
Bread: Cloud Buns (Qty: 6)
$39.00 CAD
Great Big, Beautiful, Fluffy Buns! 12 Per package
Fluffy and fabulous, moist, delish buns!
A major crowd pleaser, these gluten free, vegan, nut free buns are a must for sandwiches and to accompany dinner.
You will not taste a better bun!
We are also super excited that our buns are gluten free, vegan, nut free, sesame free, soy free and free from Canada's top 10+ food allergens!
Free from:
- Milk/Dairy
- Eggs
- Fish (e.g., bass, flounder, cod)
- Corn
- Crustacean shellfish (e.g., crab, lobster, shrimp)
- Legumes/Pulses
- Mustard
- Tree nuts (e.g., almonds, walnuts, pecans)
- Peanuts
- Wheat
- Soybeans
- Sesame
- Sugar
- Sulphites
- Yeast
| Cloud Buns | ||||||
| Nutritional Facts | ||||||
| Valuer nutritive | ||||||
| per/par | 80 | g | ||||
| Servings per container | 1 | |||||
| Portions par contenant | ||||||
| amount | % Daily | |||||
| teneur | ||||||
| Calories / Calories | 143 | |||||
| Fat / Liptides | 4 | g | 6 | % | ||
| Saturated / Satures | 1 | g | 3 | % | ||
| + Trans / Trans | 0 | g | ||||
| Cholesterol / Cholesterol | 0 | mg | 0 | % | ||
| Sodium / Sodium | 381 | mg | 16 | % | ||
| Carbohydrates / Glucides | 26 | g | 9 | % | ||
| Fibre / Fibers | 3 | g | 14 | % | ||
| Sugars | 0 | g | 0 | % | ||
| Protein | 2 | g | ||||
| Potassium | 55 | mg | 1 | % | ||
| Calcium / Caicium | 54 | mg | 5 | % | ||
| Iron / Fer | 1 | mg | 4 | % | ||
| Ingredients | ||||||
| Water | ||||||
| Brown Rice Flour | ||||||
| Tapioca Flour | ||||||
| Xanthan Gum | ||||||
| Olive Oil | ||||||
| Chia Seeds | ||||||
| Sea Salt | ||||||
| Baking Powder (Gluten Free, Corn Free) | ||||||
Pickup available at Marci's Bakery
Usually ready in 24 hours